Maintenance, Common Area Maintenance, Insurance, Water, Parking
$1,277.77 MonthlyDownsizing? Condo or Bungalow? Why not have BOTH! with 1900 square feet of Penthouse Living space that includes TWO PRIVATE TERRACES, there is no need to compromise!! Open the doors of your private suite to a grand Hemispheric Picture Window overlooking the Toronto Skyline. Large open spaces easily reconfigured or arranged to create your dream home. Extra spacious split bedroom plan, oodles of closet space, ensuite laundry, plus multiple entry points to the split terraces, offer options for multi generational living.AGGRESSIVELY PRICED TO SELL TODAY. Best of all, this is North York living with a Yonge Street address, yet is off the beaten path on a quiet court with all of the Yonge Street conveniences close by,. Finch Subway and TTC are steps from your door, plus a plethora of options await foodies of all kinds and day to day shopping needs.Meanwhile, Turnberry Court has both indoor and pools, gym and outdoor barbeque area to host family and friends. This is a rare intimate building in the Heart of North York. Act now! so quick (id:62104)
| MLS® Number | C12935474 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Sauna, Exercise Centre |
| Appliances | Barbeque, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Parquet |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | Rm6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7.65 m | 2.67 m | 7.65 m x 2.67 m |
| Main Level | Dining Room | 6.44 m | 6.57 m | 6.44 m x 6.57 m |
| Main Level | Living Room | 6.44 m | 6.57 m | 6.44 m x 6.57 m |
| Main Level | Kitchen | 4.02 m | 4.04 m | 4.02 m x 4.04 m |
| Main Level | Primary Bedroom | 7.3 m | 4.45 m | 7.3 m x 4.45 m |
Contact us for more information