Located on one of the busiest streets in Orillia. A variety of uses are possible! Close to OPP Headquarters and the hospital. Lots of parking is available on the premises. This Unit is 1694 Square feet; base rent is $14.00 per sq. ft.; CAM is estimated at $ 10 per square foot. Tenant pays for heat, hydro, water, and Insurance. This Unit is ready to move in on February 1st!!! (id:62104)
| MLS® Number | S14151340 |
| Property Type | Retail |
| Community Name | Orillia |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1694 Sqft |
| Size Interior | 1,694 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 81 Ft ,7 In |
| Size Irregular | Bldg=81.6 X 140 Ft |
| Size Total Text | Bldg=81.6 X 140 Ft |
| Zoning Description | C4i |
https://www.realtor.ca/real-estate/30481878/l-190-memorial-avenue-orillia-orillia
Contact us for more information