Maintenance, Landscaping
$130 MonthlyIf you're looking for a little house in a not-so-great neighbourhood, this house isn't for you. If you're looking to be far from great schools, shopping, amenities and highway access, this house isn't for you either. And if you've been dreaming about spending your weekends mowing the lawn, maintaining the yard and shoveling the driveway all winter, you should probably keep looking. But if you're looking for a spacious home in a great neighbourhood, close to schools, everyday conveniences and major highway access, with exterior maintenance taken care of for you, you may have just found it. Welcome home. Bright, spacious and designed for easy living, this home offers the space you want without all the exterior work that usually comes with it. Spend less time maintaining your home and more time actually enjoying it! (id:62104)
| MLS® Number | 40866178 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,026 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 89 Ft |
| Size Frontage | 20 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3-173(b) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 11'0'' x 8'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'4'' x 8'8'' | ||
| Second Level | Bedroom | 15'11'' x 10'4'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'4'' x 12'2'' | ||
| Main Level | Kitchen | 12'0'' x 8'5'' | ||
| Main Level | Dining Room | 9'4'' x 8'9'' | ||
| Main Level | Living Room | 21'3'' x 10'11'' | ||
| Main Level | 2pc Bathroom | 8'2'' x 4'10'' |
https://www.realtor.ca/real-estate/30324309/98-bloom-crescent-stoney-creek
Contact us for more information