Maintenance, Water, Common Area Maintenance, Parking
$480 MonthlyBest location on the property! Recently updated 3 bedroom end unit townhouse at Summerlea Acres! This end unit is tucked away in the back corner, with no rear neighbors and the deeded parking spot right out front. This home has just undergone a nice renovation in early 2024 adding new luxury vinyl plank flooring, new carpet, updated vanities, refinished kitchen cabinets, new dishwasher, and new paint throughout! The main floor has a 2 piece bathroom, kitchen with pass through to the dining area, and looks onto the living room. The living room features a large sliding glass door out to your private patio area. Upstairs are 3 bedrooms with good closet space and the 4 piece bathroom. The lower level is finished as well with laundry, a rec room area and utility room/storage area. This property is in a great north end Niagara Falls location close to shopping, recreation, transit, highway access and great schools! Current tenants will be vacating as of April 30th. (id:62104)
| MLS® Number | X12892290 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 2.84 m | 4.72 m x 2.84 m |
| Second Level | Bedroom 2 | 4.11 m | 2.44 m | 4.11 m x 2.44 m |
| Second Level | Bedroom 3 | 3.28 m | 2.64 m | 3.28 m x 2.64 m |
| Second Level | Bathroom | 3.3 m | 1.9 m | 3.3 m x 1.9 m |
| Basement | Utility Room | 3.1 m | 3.5 m | 3.1 m x 3.5 m |
| Basement | Recreational, Games Room | 4.85 m | 3.28 m | 4.85 m x 3.28 m |
| Basement | Laundry Room | 4.3 m | 2.1 m | 4.3 m x 2.1 m |
| Main Level | Kitchen | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
| Main Level | Dining Room | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
| Main Level | Living Room | 5 m | 3.33 m | 5 m x 3.33 m |
| Main Level | Bathroom | 1.5 m | 2.3 m | 1.5 m x 2.3 m |
Contact us for more information