Maintenance, Common Area Maintenance
$449 MonthlySold "As Is, Where Is" basis. Seller makes no representations and/or warranties. All room sizes approx (id:62104)
| MLS® Number | X14158904 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Shingles, Brick Veneer |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
| Second Level | Bedroom | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Second Level | Bedroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Basement | Recreational, Games Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Main Level | Kitchen | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
| Main Level | Dining Room | 3.91 m | 2.57 m | 3.91 m x 2.57 m |
| Main Level | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
https://www.realtor.ca/real-estate/30490142/84-50-lakeshore-road-st-catharines-lakeport-443-lakeport
Contact us for more information