The Leslieville Home You've Been Waiting For! Set On A Beautiful Tree-Lined, One-Way Street, 82 Caroline Ave Has Been Exquisitely Updated For The Most Discerning Buyer. Step Inside To A Bright, Open-Concept Layout With Brand-New Hardwood Flooring, Fresh Paint And New Light Fixtures Throughout. The Updated Kitchen Flows Into The Dining And Living Areas, With Easy Access To A Large, Private, Manicured Backyard. Tastefully Renovated Bathrooms Adds To The Home's Move-In-Ready Appeal. The Separate Basement Entrance Offers Flexibility, While Rear Laneway Access Provides The Rare Convenience Of Parking For Two Cars. Enjoy One Of Toronto's Most Loved East-End Neighbourhoods, Close To Queen Street East, Downtown, Transit, Shops, Restaurants And Parks. Fresh, Inviting And Ready To Enjoy From Day One-Just Move In And Make It Your Forever Home. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13821934 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,6 In |
| Size Frontage | 17 Ft |
| Size Irregular | 17 X 103.5 Ft |
| Size Total Text | 17 X 103.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.96 m | 3.02 m | 3.96 m x 3.02 m |
| Second Level | Bedroom 2 | 3.21 m | 3.02 m | 3.21 m x 3.02 m |
| Second Level | Bedroom 3 | 3.16 m | 2.45 m | 3.16 m x 2.45 m |
| Second Level | Bathroom | 2.32 m | 1.91 m | 2.32 m x 1.91 m |
| Basement | Laundry Room | 4.26 m | 2.9 m | 4.26 m x 2.9 m |
| Lower Level | Family Room | 6.55 m | 4.22 m | 6.55 m x 4.22 m |
| Lower Level | Bathroom | 2.31 m | 1.2 m | 2.31 m x 1.2 m |
| Main Level | Living Room | 4.54 m | 3.63 m | 4.54 m x 3.63 m |
| Main Level | Dining Room | 4.54 m | 3.09 m | 4.54 m x 3.09 m |
| Main Level | Kitchen | 4.16 m | 3.23 m | 4.16 m x 3.23 m |
Contact us for more information