Maintenance, Common Area Maintenance, Insurance, Parking
$658 MonthlyDon't Miss Out on this Incredible 2 Bedroom, 2 Bathroom Unit at 70 Roehampton. An Incredible Split Bedroom Layout. This Open Concept Condo has a Spacious Kitchen with Stainless Steel Appliances. Plenty of Room for Entertaining in the Living and Dining Room. A Patio that Overlooks Midtown Toronto. Large Primary Bedroom features a W/I Closet, and a large 3 Pc Ensuite. The 2nd Bedroom has a Built-In Double Closet. Building Amenities include Concierge, Indoor Pool, Visitor Parking, Guest Suites, Gym, Sauna, and much more. Short Walk to Eglinton Subway, and Some of the Best Shops and Restaurants in Toronto. (id:62104)
| MLS® Number | C13600506 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.07 m | 3.35 m | 7.07 m x 3.35 m |
| Main Level | Dining Room | 2.9 m | 4.2 m | 2.9 m x 4.2 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Main Level | Bedroom 2 | 4.01 m | 2.74 m | 4.01 m x 2.74 m |
Contact us for more information