Maintenance, Insurance, Common Area Maintenance
$892.71 MonthlyProperty sold "as is, where is" basis. Seller makes no representations and/ or warranties. (id:62104)
| MLS® Number | X12996168 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Os, R5s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.28 m | 3.25 m | 5.28 m x 3.25 m |
| Main Level | Living Room | 3.99 m | 3.23 m | 3.99 m x 3.23 m |
| Main Level | Dining Room | 3.25 m | 2.85 m | 3.25 m x 2.85 m |
| Main Level | Primary Bedroom | 4.09 m | 3.17 m | 4.09 m x 3.17 m |
| Main Level | Bedroom 2 | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
Contact us for more information