Move in Ready! This lovely 3 bedroom brick bungalow is located in the desirable family friendly neighbourhood of Rosedale. Freshly painted, this home features new flooring throughout the upper level, large living room/dining room, oversized eat-in kitchen (new stove and hood), 3 good sized bedrooms and a newly renovated 4 pce bathroom. The unfinished basement offers high ceilings and provides many opportunities for additional living space. Separate entrance to basement for potential in law suite/rental unit. It also includes new washer & dryer. Furnace & A/C 2026, Roof 2025. Great private outdoor living space with patio and views of the escarpment. This amazing location is walking distance to trails, schools, parks, recreation, shopping, public transit and a golf course! (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40823932 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,840 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 40'0'' x 23'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 8'8'' | ||
| Main Level | Bedroom | 11'0'' x 9'6'' | ||
| Main Level | Primary Bedroom | 11'4'' x 11'0'' | ||
| Main Level | Eat In Kitchen | 17'0'' x 11'0'' | ||
| Main Level | Dining Room | 7'0'' x 11'0'' | ||
| Main Level | Living Room | 11'3'' x 11'0'' |
https://www.realtor.ca/real-estate/29659670/80-malta-drive-hamilton
Contact us for more information