Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$848.38 MonthlyOVER 1,000 SQ. FT. NO CARPETS. GREAT OPPORTUNITY TO MOVE INTO THIS 2 BR. CONDO WITH MODERN EAT-IN KITCHEN AND PANTRY. ABILITY TO ADD IN UNIT LAUNDRY. LOCKER ON THE SAME FLOOR AS CONDO UNIT. THIS SPACIOUS, BRIGHT UNIT HAS ONE OF THE BETTER LAYOUTS IN THE BLDG. THE LARGE BALCONY SITUATED OFF THE DINING ROOM.STAINLESS STEEL D/W, FRIDGE AND RANGE. THE LARGE PRIM BR HAS A WALK IN CLOSET WITH SHELVING. THIS CONDO BLDG. IS WELL TAKEN CARE OF: UPGRADED WITH NEW UNIT DOORS, HALLWAY CARPETING AND COMFORTABLE LOUNGE AREA TO GREET YOUR GUESTS. LAUNDRY FACILITES IN THE LOWER LEVEL. PRIME PKG. SPOT CLOSE TO ELEVATOR.CLOSE TO TTC, 427, 401, QEW/GARDINER, AIRPORT, SHERWAY GARDENS MALL, GROCERY STORES, AND SHOPPING. CABLE TV & INTERNET, LOCKER,HYDRO, WATER, HEAT AND PKG.INCLUDED IN MAINTENANCE FEE. SOME PHOTOS VIRTUALLY STAGED TO GIVE YOU IDEAS. (id:62104)
| MLS® Number | W13085594 |
| Property Type | Single Family |
| Community Name | Etobicoke West Mall |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Range, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Marble |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.95 m | 3.45 m | 7.95 m x 3.45 m |
| Flat | Dining Room | 4.09 m | 2.67 m | 4.09 m x 2.67 m |
| Flat | Kitchen | 5.03 m | 3.28 m | 5.03 m x 3.28 m |
| Flat | Primary Bedroom | 5.05 m | 3.12 m | 5.05 m x 3.12 m |
| Flat | Bedroom 2 | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
| Flat | Foyer | 2.96 m | 1.19 m | 2.96 m x 1.19 m |
Contact us for more information