Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$474.04 MonthlyWelcome to Park Avenue Place! Built in 2022, Park Avenue Place is one of the premier residences in Vaughan. Upgraded 1 +1 Bed / 2 Bath Suite with Parking & Locker! 9Ft Ceilings! Sun-Filled Spacious Open Concept Living Space! Floor To Ceiling Windows! Oversized Heated/Cooled Sunroom With Large Opening Windows! Perfect For A Home Office! Modern Kitchen With Built-In Premium Fisher & Paykel Appliances, Granite Counters, & Backsplash! Rare 2nd Bathroom for Guests! En-Suite Laundry! Engineered Hardwood Floors Throughout! Newer Quiet Luxury Building Completed in 2022! Many Amazing Building Amenities Such As Concierge, Security, Rooftop Terrace w/ BBQs,Movie Theatre Room, Gym, Guest Suites, Party Room, Games Room, Visitor Parking, Reading Room &More! Prime Location w/ Public Transit At Your Door! Close Proximity To Rutherford GO Station,TTC Subway Station, Cortellucci Vaughan Hospital, Highway 400/407, Vaughan Mills Shopping Centre, & Many Top Restaurants! (id:62104)
| MLS® Number | N12991702 |
| Property Type | Single Family |
| Community Name | Concord |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Security Guard, Security System |
| Flooring Type | Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 6.7 m | 3.35 m | 6.7 m x 3.35 m |
| Flat | Living Room | 6.7 m | 3.35 m | 6.7 m x 3.35 m |
| Flat | Dining Room | 6.7 m | 3.35 m | 6.7 m x 3.35 m |
| Flat | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Flat | Sunroom | 3.2 m | 1.48 m | 3.2 m x 1.48 m |
https://www.realtor.ca/real-estate/29596816/702-9085-jane-street-vaughan-concord-concord
Contact us for more information