Maintenance, Common Area Maintenance, Insurance, Parking, Water
$465.69 MonthlyUpgraded and spacious townhouse in demand West Hill area. Bright unit, lots of natural light, excellent lay out. 3 bedrooms, 3 washrooms in total. A large primary bedroom with ensuite full bathroom, makes a total of 2 full bathrooms on the second floor. A powder room on the main floor. Large eat in kitchen area, can be a home office. Walk Out To Balcony W/B-B-Q Hook-Up. Kitchen is upgraded with quartz counter and Stainless Steel Appliances. Modern Open Concept Living Area! Spacious Master bedroom with ensuite bath. Steps of TTC, parks, trails, and shopping. Close to daycare, school, restaurants, UofT Scarborough, Centennial College, Go Station, easy access to major highways. Perfect for a family looking for comfort, flexibility and a great location. Great investment!! (id:62104)
| MLS® Number | E12937702 |
| Property Type | Single Family |
| Community Name | West Hill |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.14 m | 3.06 m | 4.14 m x 3.06 m |
| Second Level | Bedroom 2 | 2.75 m | 2.56 m | 2.75 m x 2.56 m |
| Second Level | Bedroom 3 | 2.74 m | 2.18 m | 2.74 m x 2.18 m |
| Main Level | Living Room | 6.35 m | 4.16 m | 6.35 m x 4.16 m |
| Main Level | Dining Room | 6.35 m | 4.16 m | 6.35 m x 4.16 m |
| Main Level | Kitchen | 3.56 m | 2.15 m | 3.56 m x 2.15 m |
| Main Level | Eating Area | 2.7 m | 2.56 m | 2.7 m x 2.56 m |
https://www.realtor.ca/real-estate/29535711/68-397-beechgrove-drive-toronto-west-hill-west-hill
Contact us for more information