Detached (Link) | 3 Bed | 2.5 Bath | 1,960 Sq Ft Finished Living | Rarely offered 52-ft front corner premium lot on a quiet, tree-lined street facing a forest - this freehold link home has no shared walls and windows on all four sides, delivering a true detached experience at exceptional value.The sun-filled interior showcases a showstopper kitchen with new countertops (2025), LG gas stove (2025), LG refrigerator (2023), Bosch dishwasher (2024), and KitchenAid microwave (2025), plus an eat-in breakfast area with walk-out to a private deck and backyard oasis. Three generous bedrooms feature custom his/her closet organizers and California shutters, with a spacious primary boasting a semi-ensuite. The fully finished basement adds a large rec room with wide-plank flooring, pot lights, full 3-piece bath, and laundry with new LG washer/dryer (2025). Major upgrades bring lasting peace of mind: energy-efficient Nordik windows and main door (2024), added attic insulation, gas fireplace feature wall (2022), interior/exterior pot lights (2023), and a storm room (2023). Attached garage plus 4-car driveway (5 total parking) round out this impeccably maintained home.Steps to Sherwood Forest Park, trails, and Lake Ontario. Minutes to Appleby GO, QEW/403/407, top-rated schools, and shopping - with a new Costco coming to the area, this location only gets better. ** This is a linked property.** (id:62104)
3:00 pm
Ends at:5:00 pm
| MLS® Number | W13092244 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater, Furnace, Water Softener |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Furnace, Water Softener |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,8 In |
| Size Frontage | 51 Ft ,8 In |
| Size Irregular | 51.7 X 80.7 Ft |
| Size Total Text | 51.7 X 80.7 Ft |
https://www.realtor.ca/real-estate/29710893/661-fothergill-blvd-avenue-burlington-appleby-appleby
Contact us for more information