Welcome to 602 Stephens Cres, ideally situated on a quiet, family-friendly crescent insought-after South West Oakville, surrounded by multi-million dollar custom homes. Thiswell-maintained raised bungalow offers 3+1 bedrooms, 2 bathrooms, and over 1,200 sq ft ofbright, functional living space on the main level. The updated kitchen features quartzcountertops and backsplash (2025), newer appliances (2019), ample storage, and a breakfast baroverlooking the private backyard. Three spacious bedrooms and a 4-piece bath complete the mainfloor. The fully finished lower level extends the living space with a large recreation roomwith fireplace and above-grade windows, a flexible office/guest room, 4-piece bath, andgenerous storage. Step outside to a beautifully landscaped, fully fenced backyard with atwo-tier deck and patio - perfect for entertaining or relaxing. Key updates include a new roof(2019) and kitchen refresh (2025). Located steps from Pinegrove French Immersion and minutes toAppleby College, parks, and the lake, this is a rare opportunity for families or downsizers inone of Oakville's most desirable neighbourhoods. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13024512 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,8 In |
| Size Frontage | 75 Ft ,1 In |
| Size Irregular | 75.1 X 109.7 Ft ; 75.13 Ft X 97.31 Ft X 72.11 Ft X 109.73 |
| Size Total Text | 75.1 X 109.7 Ft ; 75.13 Ft X 97.31 Ft X 72.11 Ft X 109.73|under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6.07 m | 3.02 m | 6.07 m x 3.02 m |
| Basement | Bathroom | 2.89 m | 1.56 m | 2.89 m x 1.56 m |
| Basement | Family Room | 6.73 m | 3.89 m | 6.73 m x 3.89 m |
| Basement | Recreational, Games Room | 4.86 m | 3.71 m | 4.86 m x 3.71 m |
| Basement | Bedroom | 4.65 m | 3.34 m | 4.65 m x 3.34 m |
| Ground Level | Kitchen | 3.56 m | 3.01 m | 3.56 m x 3.01 m |
| Ground Level | Living Room | 4.86 m | 3.73 m | 4.86 m x 3.73 m |
| Ground Level | Dining Room | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Ground Level | Primary Bedroom | 4.94 m | 3.3 m | 4.94 m x 3.3 m |
| Ground Level | Bedroom 2 | 3.76 m | 2.81 m | 3.76 m x 2.81 m |
| Ground Level | Bedroom 3 | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
| Ground Level | Bathroom | 2.2 m | 1.91 m | 2.2 m x 1.91 m |
https://www.realtor.ca/real-estate/29634118/602-stephens-crescent-oakville-wo-west-1020-wo-west
Contact us for more information