Maintenance, Common Area Maintenance, Parking, Insurance, Water
$471.97 MonthlyWelcome to one of Oakville's most sought-after neighborhoods, where convenience and comfort come together beautifully. Ideally located just minutes from shopping, including Walmart, Real Canadian Superstore, banks, restaurants, and the Oakville GO Station, everything you need is within easy reach. Enjoy a walkable lifestyle with nearby scenic trails, parks, playgrounds, public transit, and everyday amenities. This bright, move-in-ready home offers a thoughtfully designed layout with an unobstructed view that fills the living space with natural light. The inviting kitchen is both functional and welcoming, offering ample cabinetry and workspace while flowing seamlessly into the open-concept living and dining areas-perfect for everyday living and effortless entertaining. The bedrooms are warm and inviting with broadloom flooring, creating a cozy retreat at the end of the day. Additional highlights include a convenient private locker for extra storage, an owned underground parking space, and both surface and underground visitor parking for family and guests. Combining an exceptional location with comfort, convenience, and practical features, this is a wonderful opportunity to enjoy everything Oakville has to offer. (id:62104)
| MLS® Number | W13619468 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.59 m | 3.33 m | 5.59 m x 3.33 m |
| Flat | Kitchen | 2.73 m | 3.33 m | 2.73 m x 3.33 m |
| Flat | Primary Bedroom | 4.21 m | 3.07 m | 4.21 m x 3.07 m |
| Flat | Bedroom 2 | 3.91 m | 2.66 m | 3.91 m x 2.66 m |
| Flat | Other | 4.65 m | 1.03 m | 4.65 m x 1.03 m |
| Flat | Foyer | 1.22 m | 1.06 m | 1.22 m x 1.06 m |
Contact us for more information