Maintenance, Heat, Water, Common Area Maintenance, Insurance
$461.11 Monthly1 Year old 1 + den condo with stunning lake views in the heart of downtown Kingston! Steps to Queen's St, Lawrence College, KGH, and all major amenities. This bright unit features an open-concept layout, modern kitchen with stainless steel appliances, quartz countertops, high ceilings, and large Balcony. Enjoy in-suite laundry, Wi-Fi, and a Bike locker. Building amenities include a rooftop terrace with BBQs, gym, and yoga room. Perfect for professionals, students, or anyone seeking upscale urban living. (id:62104)
| MLS® Number | X13655750 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Balcony, In Suite Laundry |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.02 m | 4.15 m | 3.02 m x 4.15 m |
| Main Level | Dining Room | 3.02 m | 4.15 m | 3.02 m x 4.15 m |
| Main Level | Kitchen | 4 m | 1.71 m | 4 m x 1.71 m |
| Main Level | Primary Bedroom | 5.03 m | 2.32 m | 5.03 m x 2.32 m |
| Main Level | Den | 2.47 m | 2.6 m | 2.47 m x 2.6 m |
Contact us for more information