Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$874 MonthlyWonderful Opportunity To Own A Condo In Great Building With Fantastic Amenities & Public Transit Right At Your Doorstep! Great Family-Friendly Community. Surrounded By A Golf Course, Ravines & Scenic Trails. Walk to Don Valley LRT Station, Hop On To DVP Within Minutes. Places of Worship, Schools, Parks, Recreation Centre, Library & Shopping Are Just Minutes Away. Balcony Overlooks Side Garden Where You Can Enjoy A Cup Of Coffee In The Morning Sun. Renovate This Spacious Unit To Suite Your Own Taste. Live In It Yourself Or Rent It Out. (id:62104)
| MLS® Number | C12858824 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dryer, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Parquet, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Flat | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Flat | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Flat | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Flat | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Laundry Room | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
| Flat | Bathroom | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
| Flat | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Contact us for more information