Maintenance, Heat, Water, Electricity, Insurance, Parking, Cable TV, Common Area Maintenance
$1,168.73 MonthlyLarge one bedroom at Granite Place. Generous apartment foyer, floor to ceiling windows, Dining area easily holds a table for 6, w/o from living room to a covered balcony, recently renovated bathroom. Full sized washer and dryer. Exceptional cupboard space. Close to the elevator - no long hallway walk to the apartment. Granite Place has a fabulous Yonge and St Clair location - set back from the street with park-like grounds - gardens and walkways and newly created south terrace. Amenities include a large and beautiful pool, whirlpool, exercise room, and common room. Stunning new lobby with lush interior gardens and 24/7 security desk and concierge. Pets welcome - max. 2 and 33 lbs. "Other" is covered balcony (id:62104)
| MLS® Number | C13142364 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Community Features | Pets Allowed With Restrictions |
| Features | Wheelchair Access, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Parquet |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Baseboard Heaters, Not Known |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 2.39 m | 1.47 m | 2.39 m x 1.47 m |
| Flat | Living Room | 6.7 m | 3.66 m | 6.7 m x 3.66 m |
| Flat | Bedroom | 4.89 m | 3.1 m | 4.89 m x 3.1 m |
| Flat | Kitchen | 3 m | 2.39 m | 3 m x 2.39 m |
| Flat | Foyer | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Flat | Other | 3.22 m | 2.19 m | 3.22 m x 2.19 m |
Contact us for more information