Maintenance, Common Area Maintenance, Insurance, Parking, Water
$715.22 MonthlyBetter than the rest-and it shows. This contemporary 2-bedroom unit delivers what others can't. A true second bedroom, premium finishes, and the added value of parking and locker. Currently generating $3,000/month in rental income, or Enjoy access to top-tier amenities including a rooftop pool and 24-hour security, motorized blinds to custom closets and designer lighting, every detail has been elevated. won't last long (id:62104)
| MLS® Number | C13026774 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Marble |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.05 m | 4.26 m | 3.05 m x 4.26 m |
| Flat | Dining Room | 3.05 m | 4.26 m | 3.05 m x 4.26 m |
| Flat | Kitchen | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
| Flat | Primary Bedroom | 2.61 m | 4.37 m | 2.61 m x 4.37 m |
| Flat | Bedroom 2 | 2.61 m | 2.92 m | 2.61 m x 2.92 m |
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29636548/505-55-ontario-street-toronto-moss-park-moss-park
Contact us for more information