Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$957 MonthlyWelcome to Unit 501 at 75 East Liberty Street-a turn-key 1,049 sq. ft. urban sanctuary offering the absolute best value per square foot in all of Liberty Village! An ideal match for growing families, remote professionals, or anyone craving rare city space, this 5th-floor gem directly overlooks the exclusive inner courtyard for a quiet, serene escape shielded from street noise. The intelligent split-bedroom layout optimizes privacy with two primary-sized bedrooms-each with walk-in closets featuring custom built-ins-and a master ensuite with a deep soaking tub and separate shower. The standout feature is the large, highly functional den complete with its own closet: perfect as a dedicated work-from-home office, a potential nursery for an expanding family, or a private guest/in-law setup. Freshly painted with brand-new flooring throughout, this versatile home includes a prime parking spot right by the elevator and an oversized tandem locker. Unbeatable location steps to Metro, parks, top dining, GO Transit (1 stop to Union), and TTC, paired with resort-style amenities: indoor pool, hot tubs, and a stunning 25th-floor lakeview rooftop terrace. (id:62104)
| MLS® Number | C13852778 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.6 m | 3.1 m | 7.6 m x 3.1 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom 2 | 3.4 m | 3 m | 3.4 m x 3 m |
| Main Level | Den | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
https://www.realtor.ca/real-estate/30354507/501-75-east-liberty-street-toronto-niagara-niagara
Contact us for more information