Maintenance, Common Area Maintenance, Water, Insurance, Heat, Parking
$946.93 MonthlyPRIME LOCATION *Steps to Woodbine Beach & The Boardwalk *Walk to shops, restaurants & cafés *TTC at your door, Located in one of Toronto's most desirable beachside communities. THE SUITE *Spacious 2 Bedroom + 2 Full Bathroom layout *Over 1,000 Sq Ft of well-designed living space *Bright south-facing exposure with abundant natural light and lakeview *Contemporary open-concept living & dining area *Modern Kitchen *Seated island perfect for entertaining *Quartz countertops & undermount sink *Gas range & integrated appliances. OUTDOOR SPACE *Private 124 Sq Ft balcony *Gas & water hookups - ideal for BBQs & outdoor dining. EXTRAS *Two underground parking spaces *Storage locker included. BOUTIQUE BUILDING AMENITIES *Secure bike storage *Visitor parking *Exclusive boutique condo setting offering privacy. MODERN LUXURY MEETS EFFORTLESS BEACH LIVING JUST STEPS FROM THE WATER (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12854438 |
| Property Type | Single Family |
| Community Name | The Beaches |
| Amenities Near By | Beach, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Level, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit, Park |
| Zoning Description | Cr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.95 m | 1.57 m | 3.95 m x 1.57 m |
| Flat | Kitchen | 3.54 m | 2.66 m | 3.54 m x 2.66 m |
| Flat | Dining Room | 3.28 m | 2.48 m | 3.28 m x 2.48 m |
| Flat | Living Room | 5.06 m | 3.27 m | 5.06 m x 3.27 m |
| Flat | Primary Bedroom | 5.85 m | 3.73 m | 5.85 m x 3.73 m |
| Flat | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
| Flat | Bedroom 2 | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
| Flat | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Flat | Laundry Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Flat | Other | 5.48 m | 2.13 m | 5.48 m x 2.13 m |
https://www.realtor.ca/real-estate/29437951/501-1888-queen-street-e-toronto-the-beaches-the-beaches
Contact us for more information