Maintenance, Insurance, Parking
$352.16 MonthlyWelcome home to 494 Grey Street, Unit 16! This charming two-storey townhome greets you with a bright, well-maintained main level designed for comfortable everyday living. The foyer offers a spacious closet (because coats deserve a home too), and a brand-new 2 pc powder room adds convenience for guests. The updated kitchen comes equipped with 3 appliances and flows easily into a separate dining room-perfect for weeknight dinners or weekend hosting. The generous living room features sliding doors that open to a fully fenced backyard, ideal for relaxing, entertaining, or letting little ones and pets play safe. Upstairs you will find a primary bedroom complete with a large double-closet, a newly updated 4 pc bathroom, and 2 additional bedrooms with their own closets. The large unfinished basement is a blank canvas ready for your creative touch-home gym, rec room, workshop, or all of the above. A dedicated parking space right out front adds everyday convenience. Located close to schools, parks, shopping, and the many amenities Brantford has to offer, this home checks all the boxes. Book your showing today. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40810411 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,510 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0'' x 9'0'' | ||
| Second Level | Bedroom | 12'4'' x 7'6'' | ||
| Second Level | 4pc Bathroom | 7'6'' x 7'3'' | ||
| Second Level | Bedroom | 13'4'' x 11'0'' | ||
| Basement | Other | 29'7'' x 16'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'6'' x 11'9'' | ||
| Main Level | Kitchen | 8'3'' x 7'4'' | ||
| Main Level | Dining Room | 9'4'' x 7'4'' | ||
| Main Level | Foyer | 8'4'' x 6'7'' |
https://www.realtor.ca/real-estate/29441403/494-grey-street-unit-16-brantford
Contact us for more information