Welcome to 49 Campbell Street, a beautifully kept freehold bungalow townhome by Rinaldi Homes (2019) in Thorold's popular Merritt Meadows community. The bright, open-concept main floor offers approx. 1,370 sq ft with a stunning kitchen featuring a large quartz-topped centre island with breakfast seating, double undermount sink, stainless steel appliances, pendant lighting and a walk-in pantry. The kitchen flows into the dining area and a spacious living room anchored by a floor-to-ceiling stone gas fireplace. Step out to a sun-filled screened porch, perfect for morning coffee. The main floor primary suite features a walk-in closet and a 3-piece ensuite with glass walk-in shower and double vanity. A second bedroom, 4-piece main bath and convenient main floor laundry complete this level. The fully finished lower level (approx. 1,099 sq ft) adds a huge recreation room with electric fireplace, two additional bedrooms and a 3-piece bath, plus a large utility/storage room. Outside, enjoy professionally landscaped gardens, an interlock double driveway, a covered front porch, a double car garage with inside entry, and a private fully fenced backyard with deck, gazebo and lush lawn. Close to parks, schools, shopping, Brock University and quick access to Hwy 406. Ideal for downsizers and families alike - simply move in and enjoy! (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13863274 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Garage Door Opener, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 34 Ft ,1 In |
| Size Irregular | 34.1 X 114.8 Ft |
| Size Total Text | 34.1 X 114.8 Ft |
Contact us for more information