Prime Mississauga core location in the highly desirable Golden Square area, just steps to GO Transit and within walking distance to major shopping plazas, supermarkets, and everyday amenities * HUGE PIE LOT (ft) 29.88-58.48 X106.58-104.16 * Brand new bottom-to-top updated 4+2 bedroom detached home with double garage, featuring brand new renovations and new appliances throughout. Situated on a premium lot with no sidewalk, offering an extended driveway with parking for 4 cars plus 2 in the garage (total 6 parking spaces). The fully finished walk-out basement with a separate entrance includes a private kitchen, laundry, full bathroom, and 2 bedrooms-ideal for extended family or excellent rental income potential to help offset carrying costs. * A rare opportunity combining location, functionality, and income potential in one of Mississauga's most convenient neighborhoods. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13019666 |
| Property Type | Single Family |
| Community Name | East Credit |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,4 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 106.4 Ft ; (ft) 29.88-58.48 X106.58-104.16 |
| Size Total Text | 29.9 X 106.4 Ft ; (ft) 29.88-58.48 X106.58-104.16 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.91 m | 3.48 m | 5.91 m x 3.48 m |
| Second Level | Bedroom 2 | 2.93 m | 3.01 m | 2.93 m x 3.01 m |
| Second Level | Bedroom 3 | 4.56 m | 3.55 m | 4.56 m x 3.55 m |
| Second Level | Bedroom 4 | 3 m | 3.32 m | 3 m x 3.32 m |
| Basement | Recreational, Games Room | 6.17 m | 3.27 m | 6.17 m x 3.27 m |
| Basement | Bedroom 5 | 2.95 m | 3.46 m | 2.95 m x 3.46 m |
| Basement | Bedroom | 2.95 m | 3 m | 2.95 m x 3 m |
| Main Level | Living Room | 4.54 m | 3.07 m | 4.54 m x 3.07 m |
| Main Level | Dining Room | 3.49 m | 3.31 m | 3.49 m x 3.31 m |
| Main Level | Family Room | 4.59 m | 3.11 m | 4.59 m x 3.11 m |
| Main Level | Kitchen | 2.59 m | 2.46 m | 2.59 m x 2.46 m |
| Ground Level | Office | 3.08 m | 3.79 m | 3.08 m x 3.79 m |
Contact us for more information