Maintenance, Common Area Maintenance, Insurance, Water
$1,040.43 MonthlySpacious, Bright & Rarely Available Corner Unit in the popular King West area. This 2 bedroom,1 bathroom unit has been well maintained and updated throughout. Foyer with a front hallcloset, 9 foot ceilings, tons of windows and new floors. Indulge in a chef's kitchen with FULLsized appliances, double oven, glass cook top, wrap around breakfast bar, deep sink, and tonsof storage. Sick of seeing cookie cutter condo kitchens? Look no further. This unit comes witha 220Sq Ft Private Terrace that is flooded with light, Ne Views and BBQ allowance with a newlyinstalled gas line - Indoor Outdoor living at its finest. 4 piece recently renovated bathroomwith a linen closet for ample storage. Ensuite Laundry with new machines. New HVAC system andwater tank. 1 parking spot 1 storage locker. Steps from Union Station and the upcoming Bathurststation. Building Amenities Include A Well Equipped Fitness Centre. Security 7 Days Per Week10PM to 6AM.Close to great restaurants, shops, entertainment, hospitals, CN Tower, Rogerscentre, public transit and much more. All of Toronto's finest at your door step! You do notwant to miss out on this amazing opportunity. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13029018 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Oven - Built-in, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.44 m | 4.04 m | 2.44 m x 4.04 m |
| Main Level | Dining Room | 3.45 m | 3.91 m | 3.45 m x 3.91 m |
| Main Level | Kitchen | 1.83 m | 3.96 m | 1.83 m x 3.96 m |
| Main Level | Bedroom 2 | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
| Main Level | Bathroom | 1.6 m | 2.74 m | 1.6 m x 2.74 m |
| Main Level | Bedroom | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
| Other | Foyer | Measurements not available |
Contact us for more information