Maintenance, Common Area Maintenance, Parking
$449.04 MonthlyNewer Stacked Townhouse By Mattamy. 2 Bedrooms, 3 washrooms(2 full) Possible to make 3rd bedroom on the main floor, please see the builder's plan. Modern Kitchen, Quartz Countertop, 9 Foot Smooth Ceiling Throughout. Rogers Ignite High Speed Internet is included with the maintenance, 1 EV Parking. Steps To TTC, Kennedy Subway, Lrt, Go Train *Nofrils* Shoppers Drugs* Transit* Restaurant* Thomas Memorial Park*. Offer if any will be presented on Monday 30th of March at 7:00 pm, please register by 5:00 pm. (id:62104)
| MLS® Number | E12905448 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.16 m | 2.74 m | 3.16 m x 2.74 m |
| Second Level | Bedroom 2 | 2.68 m | 2.43 m | 2.68 m x 2.43 m |
| Ground Level | Living Room | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
| Ground Level | Dining Room | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
| Ground Level | Kitchen | 3.29 m | 2.89 m | 3.29 m x 2.89 m |
Contact us for more information