Maintenance, Common Area Maintenance, Insurance, Water
$423.95 MonthlyThoughtfully designed studio featuring 10-foot ceilings, a large kitchen island, built-in appliances, and floor-to-ceiling windows that create an exceptionally spacious feel. The smart, functional layout maximizes every square foot for comfortable urban living. Enjoy an unbeatable location in the heart of Regent Park, just steps to transit, parks, shopping, dining, and everyday conveniences. Exceptional building amenities include a concierge, gym, media room, party room, piano room, sauna, squash courts, and basketball/sports courts. An ideal opportunity for first-time buyers, investors, or anyone seeking stylish downtown living. Please note some photos are virtually staged. (id:62104)
| MLS® Number | C13422196 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Bathroom Total | 1 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.08 m | 4.15 m | 3.08 m x 4.15 m |
| Main Level | Kitchen | 3.08 m | 4.15 m | 3.08 m x 4.15 m |
| Main Level | Bedroom | 3.08 m | 4.15 m | 3.08 m x 4.15 m |
https://www.realtor.ca/real-estate/29878510/417-170-sumach-street-toronto-regent-park-regent-park
Contact us for more information