Maintenance, Common Area Maintenance, Insurance, Parking
$521.84 Monthly**The Ravine Residence - York Mills & Don Valley Natural Corridor**A Bright & Beautifully Designed 1+1 Condo Unit**Floor To Ceiling Windows**Fill The Home With Abundant Natural Light**Enjoy Breathtaking Unobstructed Views From Your Private Balcony & Bedroom**Perfect Setting Blend With Harmony & Tranquility**A Versatile Den Perfect For Remote Work-Second Bedroom-Hobby Rm**A Spacious Primary Ensuite Bedroom For Added Comfort & Convenience**The Kitchen Flows Seamlessly Into The Living & Dining Areas**An Ideal Space For Entertaining Or Relaxing**Includes 1 >EV CHARGING>Parking Space - A Rare & Highly Desirable Preminium Feature**Impressive Amenities: Fully Equipped Fitness Centre - Stylish Party & Lounge Spaces - Kids Play Room - Study Lounge - Outdoor Terraces - BBQ Area - Landscaped Courtyard - Pet Wash Station - Bike Storage - Visitor Parking**Unbeatable Access To TTC and DVP and Hwy 401**Virtually Staged Photos Are Included For Visualization Purposes Only** (id:62104)
| MLS® Number | C13459400 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Wooded Area, Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| View Type | View, City View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Party Room, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.74 m | 1.19 m | 2.74 m x 1.19 m |
| Flat | Den | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
| Flat | Kitchen | 3.05 m | 3.18 m | 3.05 m x 3.18 m |
| Flat | Dining Room | 3.05 m | 3.18 m | 3.05 m x 3.18 m |
| Flat | Living Room | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
| Flat | Bedroom | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
Contact us for more information