Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$874.99 MonthlyClient RemarksHighly Demanded Yonge/Finch Location, Earl Haig Secondary School Area,Direct Acess To Finch Subway. South Facing With Green Tree View, Desirable Split Bedroom Layout, newer Laminated Floors. Close To Go Bus Station,Viva,Restaurants, Shops, Entertainment, Parks And Schools,Close To Hwy 401.24 Hours Concierge Security, Great Amenities.Brokerage Remarks (id:62104)
| MLS® Number | C12952584 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Ground Level | Dining Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Ground Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Ground Level | Primary Bedroom | 5.88 m | 2.92 m | 5.88 m x 2.92 m |
| Ground Level | Bedroom 2 | 2.92 m | 2.66 m | 2.92 m x 2.66 m |
Contact us for more information