Maintenance, Common Area Maintenance, Insurance, Water, Parking
$366.41 MonthlyWelcome to this beautifully fully renovated condo in one of Burlington's most sought after neighborhoods - the Orchard community. This stunning unit features vaulted ceilings that flood the space with natural light, creating an airy and inviting atmosphere. The modern kitchen is thoughtfully updated with stylish finishes, perfect for both everyday living and entertaining. Every detail in this home has been carefully upgraded, offering a truly move in experience. Enjoy the convenience of your own dedicated parking space, along with the rare bonus of unlimited guest and resident parking, ideal for hosting family and friends. This unit also includes two owned lockers, providing exceptional storage space. Perfectly located just minutes from the Go Train and major highways, commuting is a breeze. With parks, trails, shopping, and top rated schools nearby, this condo offers the ideal blend of comfort, style and convenience. (id:62104)
| MLS® Number | W12900526 |
| Property Type | Single Family |
| Community Name | Orchard |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Elevator, Wheelchair Access, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Porcelain Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Great Room | 5.44 m | 3.91 m | 5.44 m x 3.91 m |
| Flat | Kitchen | 2.54 m | 2.44 m | 2.54 m x 2.44 m |
| Flat | Primary Bedroom | 3.33 m | 2.95 m | 3.33 m x 2.95 m |
| Flat | Bedroom 2 | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
| Flat | Bathroom | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
https://www.realtor.ca/real-estate/29492293/408-2075-appleby-line-burlington-orchard-orchard
Contact us for more information