Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$1,021.99 MonthlyExperience Luxury Loft-Style Living In This Rarely Offered Boutique Condo, Featuring A Spacious 2-Bedroom Plus Den, 2-Bathroom Layout With Soaring 10 Ft Ceilings And Dramatic Floor-To-Ceiling Windows-A Rare Find In Richmond Hill That Fills The Space With Natural Light And Creates A Bright, Airy Feel.The Open-Concept Design Showcases Wide-Plank Floors Throughout. The Modern Kitchen Features Floor-To-Ceiling Cabinetry, Stainless Steel Appliances, And A Large Centre Island Overlooking The Expansive Living And Dining Area-Perfect For Entertaining.The Primary Bedroom Offers A Walk-In Closet, While The Well-Sized Second Bedroom Provides Flexibility For Family Or Guests. The Versatile Den Is Ideal For A Home Office. In-Unit, Individually Controlled Heating And Air Conditioning Adds Everyday Comfort And Convenience. Located In A Highly Walkable Neighbourhood, Steps To Transit, Restaurants, And Shops. Close To Richmond Hill Central Library, Hillcrest Mall, Richmond Hill Centre For The Performing Arts, And Mill Pond Park, With Convenient Access To Highways 404 And 400. (id:62104)
| MLS® Number | N13076902 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dryer, Hood Fan, Washer |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 8.33 m | 5.02 m | 8.33 m x 5.02 m |
| Flat | Office | 8.3 m | 4.53 m | 8.3 m x 4.53 m |
| Flat | Kitchen | 22.87 m | 19.13 m | 22.87 m x 19.13 m |
| Flat | Living Room | 22.87 m | 19.13 m | 22.87 m x 19.13 m |
| Flat | Primary Bedroom | 15.88 m | 11.98 m | 15.88 m x 11.98 m |
| Flat | Bedroom 2 | 11.32 m | 9.42 m | 11.32 m x 9.42 m |
https://www.realtor.ca/real-estate/29693893/405-10376-yonge-street-richmond-hill-mill-pond-mill-pond
Contact us for more information