Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$808.06 MonthlyLook no further, This Georgian Plus Suite has a full wrap around balcony with 3 walk outs!! One from each bedroom and another off the large Living/Dining Room. 2 bedrooms and 2 full baths one with a walk in shower. Hardwood and ceramic flooring throughout. Sunshades on most windows for letting in the natural light. Newer appliances, this suite is move in ready!! The Terraces of Heritage Square is an Adult over 60+ building, with lots of amenities . These buildings were built with wider hallways and with handrails. Ground floor lockers and a ground floor covered but open aired garage with designated parking spots and a car wash station. Gorgeous roof top gardens off the second floor, and so much more. Bathrooms with safety bars and heat lamps. Its independent living with all the amenities you will need. Walking distance to the library, restaurants and groceries. ** Open House tour every Tuesday at 2pm Please meet in lobby of 94 Dean Ave ** (id:62104)
| MLS® Number | S13587192 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Wheelchair Access, Carpet Free, In Suite Laundry, Guest Suite, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Recreation Centre, Party Room, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit |
| Zoning Description | Adult 60+ |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
| Flat | Bedroom 2 | 3.2 m | 3.99 m | 3.2 m x 3.99 m |
| Flat | Kitchen | 2.72 m | 2.6 m | 2.72 m x 2.6 m |
| Flat | Eating Area | 2 m | 2.26 m | 2 m x 2.26 m |
| Flat | Living Room | 4.27 m | 6.32 m | 4.27 m x 6.32 m |
Contact us for more information