Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$983.70 MonthlyBeautiful Unobstructed Panoramic View Of Lake & Toronto Downtown, South West Sunfilled Corner Unit, Spacious & Comfortable Layout, Split Bedroom Layout With Floor To Ceiling Windows, 24 Hrs Concierge, Exclusive 30,000 sqft. Super Club With Pool, Gym, Tennis, Bowling, Theatres, Etc. Steps To Ttc, Rogers Centre & C.N. Tower (id:62104)
| MLS® Number | C12931610 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
| Main Level | Living Room | 4.98 m | 4.04 m | 4.98 m x 4.04 m |
| Main Level | Dining Room | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
| Main Level | Kitchen | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Main Level | Primary Bedroom | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
| Main Level | Bedroom 2 | 3.73 m | 2.95 m | 3.73 m x 2.95 m |
| Main Level | Den | 3.07 m | 2.44 m | 3.07 m x 2.44 m |
Contact us for more information