Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$614.34 MonthlyWell Sought after location! South View! Spacious Layout! Walk to all amenities. (id:62104)
| MLS® Number | C12960080 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
| Flat | Dining Room | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
| Flat | Primary Bedroom | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
| Flat | Den | 2.27 m | 1.95 m | 2.27 m x 1.95 m |
| Flat | Kitchen | 2.38 m | 2.48 m | 2.38 m x 2.48 m |
Contact us for more information