Maintenance, Insurance, Property Management, Water
$749.89 MonthlyIT’S ALL ABOUT LIFESTYLE…Carefree Living in the Lakeside Town of Port Dover. Do what you want. When you want. Lock the door and away you go. No worries as the building is secure from the front entrance to the heated indoor parking, storage units and the waterfront patio barbecue area. Sip your morning coffee on your balcony while you watch the town wake up or take it to the dockside patio and enjoy the peaceful calm of Black Creek. Open Concept living with 9 ft ceilings and walls of windows from top to bottom. The kitchen features upgraded cabinetry, pot drawers, a garbage pullout, over the counter lighting and an 8 ft. island with granite counter & seating for three. The living room/dinette overlooks the town and leads to the balcony. Spacious bathroom (granite counter). Stackable washer & dryer. Just a short walk to the pier, beach, shops, café, restaurants & theatre. Every Saturday morning you will want to go to the Silver Lake Market. The marina is over the lift bridge. Golf courses & walking/biking trails are nearby. Are you ready for a lifestyle change? Call for your private viewing. (id:62104)
| MLS® Number | 40863386 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | City View |
| Water Front Name | Black Creek |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Stories Total | 4 |
| Size Interior | 871 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Surface Water | Creeks |
| Zoning Description | Cmt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 6'11'' x 3'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'9'' x 10'0'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'4'' | ||
| Main Level | Kitchen | 12'6'' x 10'7'' | ||
| Main Level | Living Room/dining Room | 15'7'' x 14'8'' |
https://www.realtor.ca/real-estate/30297203/38-harbour-street-unit-304-port-dover
Contact us for more information