Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$561.75 MonthlyWelcome to 18 Yonge, where unbeatable location meets modern function. This bright and spacious 1+Den, 2-Bath suite offers 704 sq ft of intelligently designed living space, complete with parking and locker. Flooded with natural light from floor-to-ceiling windows, enjoy both south-facing lake views and west-facing cityscapes from the comfort of your home. The open-concept layout features an upgraded sliding barn door in the den, allowing for flexible use as a second bedroom or private home office. The kitchen boasts a breakfast bar, perfect for casual meals or entertaining, while the large living/dining area opens up to your private balcony. The primary bedroom includes a 4-piece ensuite and his & hers closets. Recently freshly painted, the unit also features engineered hardwood floors throughout. All of this in a STR (Short Term Rental)-friendly building (with management approval), just steps to Union Station, the PATH, Scotiabank Arena, Financial District, shopping, dining, and easy highway access. Building amenities include: 24-hour concierge, indoor pool, gym, sauna, party room & more. *Furniture negotiable. (id:62104)
| MLS® Number | C13800442 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.27 m | 6.25 m | 3.27 m x 6.25 m |
| Main Level | Dining Room | 3.27 m | 6.25 m | 3.27 m x 6.25 m |
| Main Level | Kitchen | 3.27 m | 6.25 m | 3.27 m x 6.25 m |
| Main Level | Primary Bedroom | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Main Level | Den | 2.38 m | 2.43 m | 2.38 m x 2.43 m |
Contact us for more information