Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$641.41 MonthlyKing? Queen? How About smack in The Middle?? Welcome to 35 Sudbury, where you can afford to walk straight up to your own front door while living smack downtown. It's the perfect 2 Bed, 1 Bath Townhome in one of Toronto's most walkable Neighbourhoods. Enjoy the best of city living with King West, Queen West, Liberty Village & Ossington all just steps away. This amazing layout offers comfortable living and work from home flexibility, while your private rooftop terrace takes the cake. A perfect spot to BBQ, entertain friends, or chill out above the city. Walk to some of Toronto's best restaurants, cafes, shops, nightlife, parks & transit. This is your opportunity to have your own front door and outside space right in the middle of it all. Say goodbye to taking your pup for a pee at 10:00pm in the middle of winter all the way from the 27th floor. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13599418 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Deck, Patio(s) |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Barbeque, Dishwasher, Dryer, Hood Fan, Stove, Water Heater - Tankless, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.7 m | 3.47 m | 2.7 m x 3.47 m |
| Second Level | Living Room | 5.1 m | 2.46 m | 5.1 m x 2.46 m |
| Second Level | Dining Room | 5.1 m | 2.46 m | 5.1 m x 2.46 m |
| Third Level | Primary Bedroom | 2.62 m | 3.1 m | 2.62 m x 3.1 m |
| Third Level | Bedroom 2 | 2.17 m | 2.17 m | 2.17 m x 2.17 m |
https://www.realtor.ca/real-estate/30072353/3507-35-sudbury-street-toronto-niagara-niagara
Contact us for more information