There are addresses in Brantford that don’t come along very often, and The Strand is one of them. Set among mature homes and tree-lined streets in one of the city’s most established neighbourhoods, 33 The Strand has been owned by the same family since 1977. Now, for the first time in nearly 50 years, there’s an opportunity for another family to call it home. Built in 1950, this character home offers approximately 1,351 sq. ft. above grade with 3 bedrooms, 1.5 bathrooms and a full basement. It has the warmth and character you expect from a home of this era, with a traditional layout that works today and plenty of opportunity to make it your own over time. Move in, get settled and decide what matters to you. Keep the character you love, modernize the spaces you use most, open things up if that suits your family, or simply enjoy the home as it is while making changes at your own pace. The property itself is a big part of what makes this one special. The 77’ x 135’ lot gives you space that is becoming increasingly difficult to find in the city, with mature surroundings, plenty of driveway parking and a heated in-ground pool that turns the backyard into a place your family can enjoy all summer. Parks, schools and shopping are nearby, while the established setting and character of the surrounding neighbourhood are what have made this part of Brantford desirable for generations. At $550,000, 33 The Strand offers something a little different: the chance to get into a highly regarded Brantford neighbourhood without paying a premium for someone else’s renovation choices. Buy the location, the lot and the character that are already here. Live in the house now, make it yours over time, and build the kind of home your family may not want to leave for a very long time. (id:62104)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | 40865059 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 6 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,351 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 77 Ft |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1/2 Acre |
| Size Total Text | 0.24 Ac|under 1/2 Acre |
| Zoning Description | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 11'2'' x 2'0'' | ||
| Second Level | 2pc Bathroom | 4'9'' x 5'9'' | ||
| Second Level | Primary Bedroom | 16'7'' x 17'6'' | ||
| Basement | Other | 15'0'' x 11'8'' | ||
| Basement | Storage | 11'5'' x 8'4'' | ||
| Basement | Utility Room | 5'11'' x 8'10'' | ||
| Basement | Utility Room | 10'6'' x 12'0'' | ||
| Basement | Laundry Room | 5'11'' x 6'7'' | ||
| Basement | Recreation Room | 21'3'' x 16'1'' | ||
| Main Level | 3pc Bathroom | 7'4'' x 5'6'' | ||
| Main Level | Bedroom | 11'1'' x 8'4'' | ||
| Main Level | Bedroom | 11'1'' x 9'11'' | ||
| Main Level | Kitchen | 11'10'' x 8'4'' | ||
| Main Level | Dining Room | 8'11'' x 11'8'' | ||
| Main Level | Living Room | 20'9'' x 12'0'' | ||
| Main Level | Foyer | 4'3'' x 3'9'' |
https://www.realtor.ca/real-estate/30319026/33-the-strand-avenue-brantford
Contact us for more information