Discover the allure of Richmond Gardens! This professionally renovated residence boasts a bright family-room addition with a seamless walk-out to the yard. Exquisitely refreshed throughout, it showcases hardwood floors, a charming fireplace, and elegant pot lights. Entertain with ease as the dining room opens onto a generous deck, Fresh paint, while the custom kitchen delights with extensive cabinetry, porcelain tile floors, five stainless-steel appliances, New Fridge, New Stove, New Fan, New Furnace, New Waher&Dryer, a centre island, and granite countertops. Two separate laundry areas, plus a third bedroom with its own walk-out to a second deck, add exceptional versatility. The finished basement offers a full kitchen and a separate side entrance-perfect for an in-law suite or working from home. A beautifully landscaped garden completes the picture, all within the coveted Richview C.I. and Father Serra school area.this is a home that truly supports every stage of family life. With 4+1 bedrooms, 4 washrooms, generous principal rooms, and excellent space across multiple levels. (id:62104)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | W13788960 |
| Property Type | Single Family |
| Community Name | Willowridge-Martingrove-Richview |
| Amenities Near By | Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Gas Stove(s), Two Washers, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,8 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 104.7 Ft |
| Size Total Text | 55 X 104.7 Ft |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.34 m | 3.69 m | 4.34 m x 3.69 m |
| Second Level | Bedroom 2 | 3.43 m | 3.13 m | 3.43 m x 3.13 m |
| Ground Level | Family Room | 5.26 m | 3.97 m | 5.26 m x 3.97 m |
Contact us for more information