Maintenance, Common Area Maintenance, Insurance, Parking, Water
$1,828.78 MonthlyWhy choose condo life? This gorgeous unit in one of Toronto's most exclusive and desirable neighbourhoods is why you choose condo life! Here, you just might feel like you're basking in a luxury vacation, especially when lounging by the indoor pool, where an atrium roof allows you to catch some rays in warmth and comfort. Other building amenities include a gym, sauna, and a full-sized recreation room. Your personal unit offers plenty of living space, including 2 bedrooms and 2 bathrooms. Fresh paint and all new potlights contribute to a modern look you will love coming home to every day. A separate locker provides tons of storage, and you'll have your own designated parking spot. You'll also enjoy a level of privacy and peace, a rare find in any condo building! But would you expect anything less from the prestigious Forest Hill South neighbourhood? This area is fantastic for strolling through the scenery, biking, or enjoying a game of tennis at the nearby Winston Churchill Park. Take a short walk or ride to Spadina or St. Clair, and you can experience all of the conveniences and excitement Toronto has to offer. (id:62104)
| MLS® Number | C13112630 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in, All, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 2.2 m | 3.86 m | 2.2 m x 3.86 m |
| Ground Level | Living Room | 3.45 m | 3.52 m | 3.45 m x 3.52 m |
| Ground Level | Dining Room | 2.56 m | 3.51 m | 2.56 m x 3.51 m |
| Ground Level | Kitchen | 3.59 m | 3 m | 3.59 m x 3 m |
| Ground Level | Primary Bedroom | 4.46 m | 4.99 m | 4.46 m x 4.99 m |
| Ground Level | Bedroom 2 | 3.16 m | 3.42 m | 3.16 m x 3.42 m |
Contact us for more information