Maintenance, Water, Common Area Maintenance, Insurance, Parking
$733 MonthlyWELCOME TO THIS EXCEPTIONAL CORNER UNIT CONDO. POSITIONED IN A HIGHLY SOUGHT AFTER LOCATION. FLOODED WITH NATURAL LIGHT FROM THE EXPANSIVE WINDOWS. THIS CONDO OFFERS BREATHTAKING VIEWS, ENHANCED PRIVACY, AND EFFORTLESS ACCESS TO THE VERY BEST THE AREA HAS TO OFFER. THE LIVING AND DINING ROOM HAVE A SENSE OF MODERN STYLE WITH DOUBLE SLIDING DOOR WALKOUT TO AN OPEN BALCONY GREAT FOR RELAXATION AND BBQ. THE MASTER SUITE HAS HIS AND HER CLOSETS AND A 3 PIECE ENSUITE BATH. THE DEN CAN BE USED AS AN OFFICE OR EXTRA BEDROOM. ENJOY THE CONVENIENCE OF INSUITE LAUNDRY, 1 UNDERGROUND OWNED PARKING, LOCKER SPACE, CROWN MOLDING AND HIGH BASEBOARDS. MINUTES TO G0, HIGHWAY 400, GOLF COURSES, SCHOOLS, SHOPPING, AND BARRIES BEAUTIFUL WATERFRONT. HOME IS A 10+ WITH NOTHING TO DO BUT MOVE IN AND CALL IT HOME. THIS CONDO REALLY MUST BE SEEN TO BE APPRECIATED. PETS ALLOWED WITH SOME RESTRICTIONS. (id:62104)
| MLS® Number | S13017196 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Rm2 (sp-502) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.24 m | 2.53 m | 3.24 m x 2.53 m |
| Main Level | Dining Room | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Main Level | Living Room | 5.1 m | 5.95 m | 5.1 m x 5.95 m |
| Main Level | Den | 3.63 m | 2.5 m | 3.63 m x 2.5 m |
| Main Level | Primary Bedroom | 3.71 m | 5.38 m | 3.71 m x 5.38 m |
| Main Level | Bedroom 2 | 3.8 m | 4.12 m | 3.8 m x 4.12 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Contact us for more information