Maintenance, Insurance, Landscaping, Property Management
$337.65 MonthlyThis 3+1 bedroom, 3-bath home offering approximately 1,300 sq. ft. provides a functional layout and plenty of living space in a quiet complex. The main floor features a bright living area with sliding door walkout to a private backyard patio, along with convenient access from the garage. The upper level offers three well-sized bedrooms, including a primary bedroom with ensuite. The finished basement includes a large recreation room and an additional bedroom, ideal for extended family, a home office, or extra living space. Located in a quiet complex backing onto a church parking lot, this home is close to schools, shopping, and major travel routes. Please note: The property shows wear, pictures are before current tenant moved in. (id:62104)
| MLS® Number | 40826502 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Ski Area |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,300 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Ski Area |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'4'' x 13'5'' | ||
| Second Level | Bedroom | 9'6'' x 13'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11'4'' x 14'0'' | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Bedroom | 10'0'' x 8'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 10'8'' x 18'4'' | ||
| Main Level | Dining Room | 10'0'' x 11'10'' | ||
| Main Level | Kitchen | 8'8'' x 10'2'' |
https://www.realtor.ca/real-estate/29692805/25-valleyview-road-unit-15-kitchener
Contact us for more information