Maintenance, Heat, Water, Insurance, Parking
$692 MonthlyCityplace Parade condos. LARGE 703 SQFT ONE-BEDROOM WITH DEN, HEART OF DOWNTOWN. Bedroom with LARGE WALK-IN CLOSET. SOBEY'S AND TTC. CLOSE TO ALL AMENITIES, 24 HOURS CONCIERGE WITH HIGH-SPEEDINTERNET, WALKING DISTANCE TO TTC, FINANCIAL DISTRICT, ROGERS CENTER, CN TOWER, PARK, GREAT SHOPPING, ENTERTAINMENT. AMENITIES INCLUDE: Enjoy an outstanding collection of amenities, including 24 hour concierge service, an indoor pool, fitness centre, squash court, theatre room, lounge, BBQ area, visitor parking, and more. *ONE PARKING INCLUDED* (id:62104)
| MLS® Number | C14124044 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Office | 3.98 m | 3.11 m | 3.98 m x 3.11 m |
| Flat | Kitchen | 2.85 m | 4.14 m | 2.85 m x 4.14 m |
| Flat | Living Room | 2.85 m | 4.42 m | 2.85 m x 4.42 m |
| Flat | Dining Room | 2.85 m | 4.42 m | 2.85 m x 4.42 m |
| Flat | Bedroom | 2.87 m | 4.11 m | 2.87 m x 4.11 m |
| Flat | Bathroom | 1.58 m | 2.42 m | 1.58 m x 2.42 m |
Contact us for more information