Maintenance, Heat, Water, Insurance, Common Area Maintenance
$865.07 MonthlyFreshly Painted! Brand New Vinyl Flooring Installed in Living, Dining and both bedrooms! Bright and Spacious End Unit in Michael Power Place! Split 2-Bedroom @ Bath Premium Floor Plan Boasting 880 Sq Ft and 46 Sq. Ft Balcony! Ensuite Laundry with Storage. 1 Underground Parking Space & 1 Storage Locker Included! **Well Managed Building with Professional, Friendly Conceirge! Closet organizers in both bedrooms. (id:62104)
| MLS® Number | W13574768 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.15 m | 8.99 m | 11.15 m x 8.99 m |
| Main Level | Dining Room | 10.33 m | 9.42 m | 10.33 m x 9.42 m |
| Main Level | Kitchen | 8.01 m | 7.74 m | 8.01 m x 7.74 m |
| Main Level | Primary Bedroom | 12.66 m | 10.01 m | 12.66 m x 10.01 m |
| Main Level | Bedroom 2 | 10.01 m | 9.58 m | 10.01 m x 9.58 m |
| Main Level | Bathroom | 11.15 m | 4.99 m | 11.15 m x 4.99 m |
| Main Level | Bathroom | 7.68 m | 5.74 m | 7.68 m x 5.74 m |
Contact us for more information