Welcome to 23 Palomino Dr., a Beautiful Semidetached Bungalow nestled within the highly sought after neighbourhood of North End Brantford. This charming three-Bedroom and two-Bathroom Home is a perfect buy whether you are a first time homebuyer or have a family with young kids or an investor, who is looking to add an affordable addition to their portfolio. On the main floor you will find a bright and spacious Living Room with updated floors, newer windows Dining area and Kitchen with a new side door along with Three generous size Bedrooms and a four piece Bath! Walk downstairs to a fully finished Basement, updated with cork flooring through out, a cozy Den and a large Recreational room with butcher block countertops that provide an excellent space to host birthday parties or family gatherings or game nights! Lower level also includes a laundry with front load and pedestal Washer, a 2 piece Bath and a Storage Room. Grass free backyard is fully fenced, has a convenient storage shed and it backs in to the Bridle Path Park that features a fun Playground and a Splash Pad!! No backyard neighbours!! Updates include, newer windows 2017, newly insulated and soundproofed main floor, new side door, updated floors, additional 12 inch attic insulation, finished basement in 2016-2017 with R 14 insulation and sealed walls against the flooding. Located in a family friendly neighbourhood, close to Mall, Schools, Highway 403, Costco and many more amenities. Call us today to book a showing!! (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40866291 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 980 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 5'3'' x 4'9'' | ||
| Basement | Storage | 8'6'' x 5'10'' | ||
| Basement | Den | 8'6'' x 7'8'' | ||
| Basement | Recreation Room | 22'8'' x 13'4'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 5'5'' | ||
| Main Level | Bedroom | 11'2'' x 7'11'' | ||
| Main Level | Bedroom | 10'2'' x 7'10'' | ||
| Main Level | Bedroom | 12'2'' x 11'1'' | ||
| Main Level | Kitchen | 16'5'' x 7'10'' | ||
| Main Level | Dining Room | 10'2'' x 8'9'' | ||
| Main Level | Living Room | 13'4'' x 10'8'' |
https://www.realtor.ca/real-estate/30326590/23-palomino-drive-brantford
Contact us for more information