Move-in ready 3-bedroom bungalow in a convenient East Hamilton location! This well-maintained home features an open-concept living and dining area, an updated bathroom, a renovated eat-in kitchen, and 3 spacious bedrooms. The finished, waterproofed basement provides additional living space, perfect for a family room, home office, gym, or playroom. Rear parking for two vehicles adds everyday convenience. Located in a family-friendly neighbourhood close to parks, schools, shopping, public transit, and easy access to the Red Hill Valley Parkway and QEW, making commuting a breeze. A fantastic opportunity for first-time buyers, downsizers, or investors—just move in and enjoy! (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40839458 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Crushed Stone Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,659 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 8'3'' x 25'1'' | ||
| Basement | Storage | 9'6'' x 8'0'' | ||
| Basement | Laundry Room | 8'3'' x 11'7'' | ||
| Basement | Recreation Room | 9'6'' x 27'1'' | ||
| Main Level | 4pc Bathroom | 9'6'' x 6'3'' | ||
| Main Level | Bedroom | 7'0'' x 11'0'' | ||
| Main Level | Bedroom | 9'6'' x 9'0'' | ||
| Main Level | Primary Bedroom | 7'9'' x 15'6'' | ||
| Main Level | Sunroom | 15'11'' x 11'11'' | ||
| Main Level | Eat In Kitchen | 19'6'' x 8'1'' | ||
| Main Level | Living Room | 11'6'' x 15'7'' | ||
| Main Level | Foyer | 15'11'' x 5'3'' |
https://www.realtor.ca/real-estate/30025033/220-paling-avenue-hamilton
Contact us for more information