Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,174.91 MonthlyA Rare Opportunity to Own a Bright, Spacious Family Home in One of North York's Most Desirable Communities. Bright and Spacious South-West Corner Suite with Unobstructed Views and Abundant Natural Light. Functional 2-Bedroom + Den Layout, with a Large Den Featuring a Window and Door, Ideal as a 3rd Bedroom or Home Office. Separate Kitchen with South-Facing Window. Approximately 1,010 Sqft. of Well-Maintained Living Space with Numerous Upgrades Including New Laminate Flooring, Corian Countertops, Double Sink, Faucet, Tile Backsplash, and Updated Bathroom Vanities. Located in a Highly Sought-After School District for McKee P.S. and Earl Haig S.S. Unbeatable North York Location with Direct Access to Subway, Supermarket, Shopping, Library, Restaurants, Theatre, and Everyday Amenities Just Steps Away. (id:62104)
| MLS® Number | C13458910 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.4 m | 3.12 m | 6.4 m x 3.12 m |
| Flat | Dining Room | 6.4 m | 3.12 m | 6.4 m x 3.12 m |
| Flat | Kitchen | 3.66 m | 2.46 m | 3.66 m x 2.46 m |
| Flat | Primary Bedroom | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
| Flat | Bedroom | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
| Flat | Den | 3.02 m | 2.46 m | 3.02 m x 2.46 m |
Contact us for more information