Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$851.45 MonthlyBeautiful and Bright 2 Bedroom 2 Bath Corner Unit * 975 Sq. Ft. * Updated Kitchen with Quartz Counters * Open Concept Living/Dining Room with Walk-Out to Balcony * Primary Bedroom Features Walk-In Closet and 4 Piece Ensuite * Close to Promenade Mall, Synagogues, Transit, Grocery Stores, Hwy 407 and more. Includes One Parking Spot and Locker * In Suite Laundry * Internet is Included. (id:62104)
| MLS® Number | N12995392 |
| Property Type | Single Family |
| Community Name | Brownridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 3.68 m | 5.49 m x 3.68 m |
| Flat | Dining Room | 5.49 m | 3.68 m | 5.49 m x 3.68 m |
| Flat | Kitchen | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
| Flat | Primary Bedroom | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
| Flat | Bedroom 2 | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Contact us for more information