Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance
$780 Monthly739 sq. ft. of downtown Toronto living in the iconic Polo Club! Live right in the centre of it all - walk to U of T, the Financial District, Yonge & Bloor, Yorkville, cafés, restaurants, galleries, museums, nightlife, and everyday essentials. TTC at your doorstep makes getting anywhere in the city effortless.This bright and stylish suite features gleaming floors, a modern kitchen with breakfast bar, spacious living areas, and a sun-filled solarium with wall-to-wall windows showcasing incredible southwest city views all the way to the lake. Whether it's daytime skyline views or city lights at night, the outlook from this suite is truly special. Large primary bedroom with generous his & hers closets. Includes locker for extra convenience and storage.Enjoy the full downtown lifestyle with 24-hour concierge, gym, sauna, recreation facilities, and an unbeatable location in one of Toronto's most connected neighbourhoods. Perfect for young professionals, students, investors, or anyone looking to experience the best of Toronto city living. (id:62104)
| MLS® Number | C13146162 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Flooring Type | Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.18 m | 2.74 m | 3.18 m x 2.74 m |
| Main Level | Primary Bedroom | 4.45 m | 2.79 m | 4.45 m x 2.79 m |
| Main Level | Den | 3.3 m | 2.95 m | 3.3 m x 2.95 m |
| Ground Level | Living Room | 5.6 m | 3.41 m | 5.6 m x 3.41 m |
| Ground Level | Dining Room | 5.6 m | 3.41 m | 5.6 m x 3.41 m |
Contact us for more information