Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$1,055 Monthly190 Hespeler Rd, known locally as the Black Forest Condominium has the reputation for quiet, class and amenities. One of the few buildings in town with an indoor pool and tennis court. Lovely library. Underground parking. Good storage locker/cage. Well kept and immaculate building.This unit is a spacious 1440 square feet, unusual in todays models of buildings. Unit 802 has a particularly great view of the woods across the back. A large primary bedroom with 5 piece ensuite and walk in closet. There is both an eat-in kitchen, plus room for your dining room set. Enclosed solarium for a cute den or office. The 8th floor is the perfect height, above the hub bub of Hespeler Rd, but still tree top height. Beautiful bright space. This unit is in immaculate condition and ready to move into. Lots of closets. Plus a proper laundry room, not just a laundry closet. (id:62104)
| MLS® Number | 40847676 |
| Property Type | Single Family |
| Features | Balcony, No Pet Home, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
| Structure | Tennis Court |
| View Type | View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,440 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Covered | |
| Visitor Parking |
| Access Type | Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 3'6'' x 3'8'' | ||
| Main Level | Primary Bedroom | 19'4'' x 17'9'' | ||
| Main Level | Office | 7'4'' x 9'1'' | ||
| Main Level | Living Room | 16'1'' x 14'1'' | ||
| Main Level | 3pc Bathroom | 5'0'' x 8'11'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 11'11'' | ||
| Main Level | Bedroom | 15'6'' x 10'2'' | ||
| Main Level | Breakfast | 7'10'' x 6'8'' | ||
| Main Level | Dining Room | 10'10'' x 10'8'' | ||
| Main Level | Kitchen | 7'10'' x 11'1'' | ||
| Main Level | Laundry Room | 6'10'' x 5'2'' |
https://www.realtor.ca/real-estate/30137549/190-hespeler-road-unit-802-cambridge
Contact us for more information